Product visual : Flatbread multi-grain with flax Fit&Active (Aldi) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Flatbread multi-grain with flax Fit&Active (Aldi)
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0041498184650, it is called Breads, Flatbread multi-grain with flax of the brand Fit&Active (Aldi). It contains various allergens and 11 additives the details of which can be found below. This product can be assigned to the following categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breads. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
791 KJ
189 kcal
9%
FAT
3.8g
MEDIUM
5%
SATURED
-
LOW
0%
SUGAR
32.1g
HIGH
12%
SALT
0.9g
MEDIUM
16%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Flatbread multi-grain with flax Fit&Active (Aldi) " contains 189 kcal (791 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
water, whole wheat flour, cellulose fiber, sugarcane fiber, and or oat fiber, vital wheat gluten, soybean and or sunflower oil, ground flax seeds, contains 2% or less of (wheat protein isolate, maltitol, cracked wheat, steel cut oats, oat flakes, barley flakes, cracked rye, cracked triticale, cracked brown rice, buckwheat grits, spelt flakes, cracked bulger, amaranth, salt, yeast, sodium acid pyrophosphate, sodium bicarbonate, corn starch, monocalcium phosphate, [calcium propionate, potassium sorbate, calcium acetate, sorbic acid (to retard spoilage)], cellulose gum, guar gum, xanthan gum, ascorbic acid, enzymes. | |||||||||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0041498184650 corresponds to the product Flatbread multi-grain with flax described above.
Other products such as "Breads" :