Product visual : Dressing And Dip Classic Caesar Aldi-Benner Company | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dressing And Dip Classic Caesar Aldi Benner Company
| ||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||
The product has the EAN code 0041498121969, it is called Sauces, Dressing And Dip Classic Caesar of the brand Aldi-Benner Company. It contains various allergens and 9 additives the details of which can be found below. This product can be assigned to the following categories: Groceries, Sauces. | ||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||
ENERGY
1,674 KJ
400 kcal
20%
FAT
40.0g
HIGH
57%
SATURED
6.7g
HIGH
33%
SUGAR
6.7g
MEDIUM
3%
SALT
3.2g
HIGH
53%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Dressing And Dip Classic Caesar Aldi-Benner Company " contains 400 kcal (1,674 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vegetable oil (soybean and/or canola), water, distilled vinegar, parmesan and romano cheeses (cultured pasteurized part-skim milk, salt, enzymes), sugar, salt, egg yolks, contains less than 2% garlic*, spices, phosphoric acid, whey, natural flavor, red wine vinegar, disodium phosphate, modified food starch, xanthan gum, molasses, corn syrup, yeast extract, potassium sorbate (a preservative), onion*, anchovy (fish), citric acid, sodium citrate, caramel color, disodium inosinate and disodium guanylate, tamarind, calcium disodium edta to protect flavor. | ||||||||||||||||||||||||||||||
May contain palm oil ingredients. Gluten free | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0041498121969 corresponds to the product Dressing And Dip Classic Caesar described above.
Other products such as "Sauces" :