Product visual : Potato Salad Weis | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Potato Salad Weis
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0041497059010, it is called Salted snacks, Potato Salad of the brand Weis. It contains 6 additives the details of which can be found below. This product can be assigned to the following categories: Meals, Salads, Prepared salads, Potato salads, Salted snacks. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
770 KJ
184 kcal
9%
FAT
10.3g
MEDIUM
15%
SATURED
1.5g
LOW
7%
SUGAR
20.6g
HIGH
8%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Potato Salad Weis " contains 184 kcal (770 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
potatoes, mayonnaise (soybean oil, whole eggs, egg yolks, distilled vinegar, water, salt, sugar, dextrose, mustard flour, lemon juice concentrate, natural flavor, onion powder, garlic powder, calcium disodium edta [ preservative]), sugar, eggs, onion, mustard (water, vinegar, mustard seed, salt, turmeric, spices), peppers, vinegar, carrots, corn syrup (light corn syrup, high fructose corn syrup, salt, vanilla), garlic salt, sodium lactate, sodium diacetate, potassium sorbate and sodium benzoate (preservatives), xanthan gum (as a thickener). | ||||||||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0041497059010 corresponds to the product Potato Salad described above.
Other products such as "Salted snacks" :