Product visual : Potato & Egg Salad Weis 2 Go | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Potato & Egg Salad Weis 2 Go
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0041497058419, it is called Salted snacks, Potato & Egg Salad of the brand Weis 2 Go. It contains 6 additives the details of which can be found below. This product can be assigned to the following categories: Salted snacks. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
799 KJ
191 kcal
10%
FAT
11.8g
MEDIUM
17%
SATURED
1.8g
MEDIUM
9%
SUGAR
19.1g
HIGH
7%
SALT
1.0g
MEDIUM
16%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Potato & Egg Salad Weis 2 Go " contains 191 kcal (799 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
potatoes, mayonnaise (soybean oil, whole eggs, egg yolks, distilled vinegar, water, salt, sugar, dextrose, mustard flour, lemon juice concentrate, natural flavor, onion powder, garlic powder, calcium disodium edta [preservative]), dressing (soybean oil, corn syrup, vinegar, water, egg yolks, modified corn starch, salt, mustard flour, onion powder, natural flavor, calcium disodium edta [preservative]), sugar, eggs, onion, carrots, mustard (water, vinegar, mustard seed, salt, turmeric, spices), vinegar, water, sodium lactate, sodium diacetate, salt, potassium sorbate and sodium benzoate (preservatives), xanthan gum (as a thickener), garlic salt. | ||||||||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0041497058419 corresponds to the product Potato & Egg Salad described above.
Other products such as "Salted snacks" :