Product visual : Potato Salad Weis Markets Inc. | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Potato Salad Weis Markets Inc.
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0041497058389, it is called Salted snacks, Potato Salad of the brand Weis Markets Inc.. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Meals, Salads, Prepared salads, Potato salads, Salted snacks. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
736 KJ
176 kcal
9%
FAT
9.6g
MEDIUM
14%
SATURED
1.5g
LOW
7%
SUGAR
19.9g
HIGH
8%
SALT
0.9g
MEDIUM
16%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Potato Salad Weis Markets Inc. " contains 176 kcal (736 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
potatoes, mayonnaise (soybean oil, whole eggs, egg yolks, distilled vinegar, water, salt, sugar, dextrose, mustard flour, lemon juice concentrate, natural flavor, onion powder, garlic powder, calcium disodium edta [ preservative]), dressing (soybean oil, corn syrup, vinegar, water, egg yolks, modified corn starch, salt, mustard flour, onion powder, natural flavor, calcium disodium edta [ preservative]), sugar, celery, eggs, onion, mustard (water, vinegar, mustard seed, salt, turmeric, spices), vinegar, water, sodium lactate, sodium diacetate, salt, potassium sorbate and sodium benzoate (preservatives), celery seed, xanthan gum (as a thickener). | ||||||||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0041497058389 corresponds to the product Potato Salad described above.
Other products such as "Salted snacks" :