Product visual : English Muffins Weis Markets Inc. | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() English Muffins Weis Markets Inc.
| ||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0041497001514, it is called English muffins, English Muffins of the brand Weis Markets Inc.. It contains 12 additives the details of which can be found below. This product can be assigned to the following categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breads, Special breads, English muffins. | ||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||
ENERGY
661 KJ
158 kcal
8%
FAT
0.9g
LOW
1%
SATURED
-
LOW
0%
SUGAR
42.1g
HIGH
16%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "English Muffins Weis Markets Inc. " contains 158 kcal (661 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
water, enriched flour (wheat flour, malted barley flour, niacin, ferrous sulfate, thiamin mononitrate, riboflavin, folic acid), cellulose, wheat gluten, polydextrose, contains 2% or less of the following: guar gum, yeast, wheat flour, salt, preservatives (calcium propionate, potassium sorbate, sorbic acid, sodium diacetate), white distilled vinegar, white rice flour, enriched corn flour (degerminated yellow corn flour, ferrous sulfate, niacin, thiamin mononitrate, riboflavin, folic acid), degerminated yellow corn meal, sodium stearoyl lactylate, fumaric acid, mono and diglycerides, partially hydrogenated soybean oil, ethoxylated mono and diglycerides, lactic acid, acesulfame potassium, folic acid, ferrous fumarate, ascorbic acid (dough conditioner), enzymes, high oleic canola oil. | ||||||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0041497001514 corresponds to the product English Muffins described above.
Other products such as "English muffins" :