Product visual : Ham Croquettes Goya | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ham Croquettes Goya
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0041331093859, it is called Frozen foods, Ham Croquettes of the brand Goya. It contains various allergens and 16 additives the details of which can be found below. This product can be assigned to the following categories: Frozen foods. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
941 KJ
225 kcal
11%
FAT
10.8g
MEDIUM
15%
SATURED
2.0g
MEDIUM
10%
SUGAR
18.6g
HIGH
7%
SALT
2.3g
HIGH
39%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Ham Croquettes Goya " contains 225 kcal (941 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cooked ham with 35% added solution (water, salt, contains 2% or less of the following: vinegar, dextrose, modified potato starch, sodium phosphate, sodium erythorbate, sodium nitrite, honey, sugar, spices [brown sugar, sugar, spice extractives], potassium and/or sodium lactate, sodium diacetate, modified food starch, potassium phosphate, brown sugar, lemon juice, smoke flavoring and caramel color), water, bread crumbs (enriched wheat flour [flour, malted barley, niacin, ferrous sulfate, thiamin mononitrate, riboflavin, and folic acid], high fructose corn syrup, corn syrup, partially hydrogenated vegetable oil [soybean and/or cottonseed and/or corn and/or canola oils], water, salt, contains 2 percent or less of yeast, honey, molasses, sugar, wheat gluten, whey, soy flour, whole wheat flour, rye flour, corn flour, oat bran, corn meal, rice flour, potato flour, butter, dough conditioners [mono and diglycerides, sodium and/or calcium stearoyl lactylate, soy lecithin, calcium carbonate], yeast nutrients [ammonium sulfate, calcium sulfate, monocalcium phosphate], distilled vinegar, skim milk, buttermilk, lactic acid, calcium propionate as preservative, potassium sorbate as preservative, sesame seeds, sunflower seeds, eggs), enriched wheat flour (niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid, enzyme), refined lard, lard, modified corn starch, texturized vegetable protein, onion, ham flavor (salt, hydrolyzed soy protein, maltodextrin, monosodium glutamate, sugar, natural flavors, onion powder and silicon dioxide as anticaking agent), monosodium glutamate, garlic powder, salt, corn starch, and food coloring (water, propylene glycol, red # 40, red# 3, and yellow # 6). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0041331093859 corresponds to the product Ham Croquettes described above.
Other products such as "Frozen foods" :