Product visual : Half devil's food cake, devil's food | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Half devil's food cake, devil's food
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0041318310788, it is called Cakes, Half devil's food cake, devil's food. It contains various allergens and 15 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,582 KJ
378 kcal
19%
FAT
19.5g
MEDIUM
28%
SATURED
7.3g
HIGH
37%
SUGAR
47.6g
HIGH
18%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Half devil's food cake, devil's food " contains 378 kcal (1,582 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sugar, enriched flour bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), water, high oleic soybean oil, cocoa (processed with alkali), hydrogenated soybean and cottonseed oil, soybean and palm oil, contains 2% or less of the following: egg whites, leavening (baking soda, sodium aluminum phosphate, monocalcium phosphate), egg yolk, modified tapioca starch, corn syrup, corn starch, carob powder, salt, dextrose, emulsifiers (propylene glycol mono and diesters of fatty acids, mono and diglycerides, sorbitan monostearate, polysorbate 60), nonfat milk, maltodextrin, natural and artificial flavor, dicalcium phosphate, tetrasodium pyrophosphate, xanthan gum, calcium acetate, guar gum, cellulose gum, red 40, soy flour, sorbic acid (preservative), soy lecithin, chocolate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0041318310788 corresponds to the product Half devil's food cake, devil's food described above.
Other products such as "Cakes" :