Product visual : Shoprite, gelato, cappuccino Shoprite | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Shoprite, gelato, cappuccino Shoprite
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0041190406852, it is called Frozen desserts, Shoprite, gelato, cappuccino of the brand Shoprite. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Frozen foods, Frozen desserts. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
803 KJ
192 kcal
10%
FAT
8.5g
MEDIUM
12%
SATURED
6.2g
HIGH
31%
SUGAR
23.9g
HIGH
9%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Shoprite, gelato, cappuccino Shoprite " contains 192 kcal (803 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rehydrated skimmed milk, coffee paste (glucose syrup, coffee extract, caramel, coffee powder, vegetable oil, natural flavor), chocolate vanegation (water, sugar, glucose, milk powder, cocoa powder, gelatin, sodium alginate), sugar, coconut oil, dextrose, glucose syrup, liquid sugar with fructose, emulsifiers: mono and diglycerides of fatty acids, stabilizers: carob seed flour, guar gum, natural flavor. | |||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0041190406852 corresponds to the product Shoprite, gelato, cappuccino described above.
Other products such as "Frozen desserts" :