Product visual : Black Olive crackers Marks & Spencer | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Black Olive crackers Marks & Spencer 150g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 00403139, it is called Crackers, Black Olive crackers of the brand Marks & Spencer, it is distributed with a quantity of 150g. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Salty snacks, Appetizers, Crackers. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,100 KJ
502 kcal
25%
FAT
25.2g
HIGH
36%
SATURED
16.9g
HIGH
85%
SUGAR
59.5g
HIGH
23%
SALT
1.7g
HIGH
28%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Black Olive crackers Marks & Spencer 150g" contains 502 kcal (2,100 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wheatflour, vegetable oils (coconut oil, palm oil), sugar, baking powder (raising agent: sodium bicarbonate, e450, e503), black olive pieces 2%, whey solide (from cow's milk), poppy seeds, dried yeast extract, salt, flavourings (black olive, garlic, pepper), cracked white pepper, black olive pieces (contain black olives), acidity regulator: ascorbic acid, antioxidants: tocopherol rich extract | |||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 00403139 corresponds to the product Black Olive crackers described above.
Other products such as "Crackers" :