Product visual : Mini donuts | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mini donuts
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0039226330011, it is called Cakes, Mini donuts. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,707 KJ
408 kcal
20%
FAT
20.4g
HIGH
29%
SATURED
10.2g
HIGH
51%
SUGAR
53.1g
HIGH
20%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Mini donuts " contains 408 kcal (1,707 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour (wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, palm oil and fractionated palm oil, dextrose, sugar, pumpkin puree, soybean oil, contains less than 2% of each of the following: corn starch, cinnamon, leavening (baking soda, sodium acid pyrophosphate, sodium aluminum phosphate), spices, soy flour, eggs, nonfat milk, corn syrup solids, artificial flavors, salt, soy lecithin, propylene glycol mono - and diesters of fats and fatty acids, sodium stearoyl lactylate, cellulose gum, wheat starch, xanthan gum, sorbic acid preservative, sodium propionate preservative, potassium sorbate preservative, enzymes, mono-and diglycerides, beta-cartene color. | ||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0039226330011 corresponds to the product Mini donuts described above.
Other products such as "Cakes" :