Product visual : Shortbread & Biscuits Selection Walkers | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Shortbread & Biscuits Selection Walkers 300 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 0039047816084, it is called Assortiments de biscuits, Shortbread & Biscuits Selection of the brand Walkers, it is distributed with a quantity of 300 g. It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Biscuits, Biscuits au chocolat, Biscuits sablés, Assortiments de biscuits. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,167 KJ
518 kcal
26%
FAT
27.9g
HIGH
40%
SATURED
15.5g
HIGH
78%
SUGAR
60.1g
HIGH
23%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Shortbread & Biscuits Selection Walkers 300 g" contains 518 kcal (2,167 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé (farine de blé, carbonate de calcium, fer, niacine, thiamine), beurre (lait) (24 %), sucre, huiles végétales (de colza, de palme), flocons d'avoine, pépites de chocolat noir (sucre, pâte de cacao, beurre de cacao, émulsifiant: lécithine de soja ; arôme naturel de vanille), miel, sirop de mélasse, poudres à lever (bicarbonate de sodium, diphosphate disodique), lait écrémé en poudre, poudre de cacao maigre, sirop de sucre inverti, sel, arôme naturel. | |||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 0039047816084 corresponds to the product Shortbread & Biscuits Selection described above.
Other products such as "Assortiments de biscuits" :