Product visual : Choc Chip Granola Biscuits Walkers | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Choc Chip Granola Biscuits Walkers 150 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 0039047055001, it is called Biscuits, Choc Chip Granola Biscuits of the brand Walkers, it is distributed with a quantity of 150 g. It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Biscuits. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,163 KJ
517 kcal
26%
FAT
28.1g
HIGH
40%
SATURED
11.8g
HIGH
59%
SUGAR
58.1g
HIGH
22%
SALT
0.6g
MEDIUM
10%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Choc Chip Granola Biscuits Walkers 150 g" contains 517 kcal (2,163 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé (farine de blé, carbonate de calcium, fer, niacine, thiamine) sucre, avoine 11%, beurre (lait), huiles végétales (de colza, de palme), pépites de chocolat noir 9% (sucre, pâte de cacao, beurre de cacao, émulsifiant: lécithine de soja, arôme naturel de vanille), raisins de corinthe 7%, graines de courge 3%, graines de tournesol 3%, sirop de mélasse (sirop de sucre partiellement inverti), lait écrémé en poudre, poudre à lever : bicarbonate de sodium, diphosphate disodique : huile d' orange. | |||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 0039047055001 corresponds to the product Choc Chip Granola Biscuits described above.
Other products such as "Biscuits" :