Product visual : Toaster pastries, frosted red velvet | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toaster pastries, frosted red velvet
| ||||||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0038000756030, it is called Sweet pies, Toaster pastries, frosted red velvet. It contains various allergens and 11 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Pies, Pastries, Sweet pies. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,590 KJ
380 kcal
19%
FAT
9.0g
MEDIUM
13%
SATURED
3.0g
MEDIUM
15%
SUGAR
72.0g
HIGH
28%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Toaster pastries, frosted red velvet " contains 380 kcal (1,590 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour (wheat flour, niacin, reduced iron, vitamin b1 [thiamin mononitrate], vitamin b2 [riboflavin], folic acid), corn syrup, sugar, high fructose corn syrup, soybean and palm oil (with tbhq for freshness), dextrose, contains two percent or less of cocoa (processed with alkali), modified corn starch, salt, leavening (baking soda, sodium acid pyrophosphate, monocalcium phosphate), cornstarch, nonfat milk, milled corn, mono - and diglycerides, sodium stearoyl lactylate, color added, gelatin, datem, red 40, soy lecithin, lactic acid, natural and artificial flavors, xanthan gum, cheese cultures, vitamin a palmitate, niacinamide, caramel color, reduced iron, vitamin b6 (pyridoxine hydrochloride), yellow 5 lake, yellow 6 lake, vitamin b2 (riboflavin), vitamin b1 (thiamin hydrochloride). | ||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0038000756030 corresponds to the product Toaster pastries, frosted red velvet described above.
Other products such as "Sweet pies" :