Each 100g portion of the product "Waffles, mixed berry " contains 291 kcal (1,218 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour (wheat flour, niacin, reduced iron, vitamin b1 [thiamin mononitrate], vitamin b2 [riboflavin], folic acid), water, egg whites, vegetable oil (soybean, palm, and/or canola oil), sugar, dextrose, leavening (baking soda, sodium aluminum phosphate, monocalcium phosphate), contains 2% or less of modified corn starch, wheat flour, salt, soy lecithin, natural and artificial flavors, kiwi juice concentrate, cellulose gum, strawberries, blueberries, whey, strawberry juice concentrate, raspberry juice concentrate, blueberry juice concentrate, acetic acid, citric acid, red 40 lake, blue 2 lake. vitamins and minerals: calcium carbonate, vitamin a palmitate, reduced iron, niacinamide, vitamin b12, vitamin b6 (pyridoxine hydrochloride), vitamin b1 (thiamin hydrochloride), vitamin b2 (riboflavin). | |||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0038000709821 corresponds to the product Waffles, mixed berry described above.