Product visual : Crispy marshmallow squares, double chocolatey chunk | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Crispy marshmallow squares, double chocolatey chunk
| ||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0038000590948, it is called Cakes, Crispy marshmallow squares, double chocolatey chunk. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,946 KJ
465 kcal
23%
FAT
18.6g
MEDIUM
27%
SATURED
11.6g
HIGH
58%
SUGAR
69.8g
HIGH
27%
SALT
0.8g
MEDIUM
14%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Crispy marshmallow squares, double chocolatey chunk " contains 465 kcal (1,946 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
toasted rice cereal (rice, sugar, salt, malt flavor, niacinamide, reduced iron, vitamin b2 [riboflavin], folic acid), sugar, vegetable oil (soybean and palm oil with tbhq for freshness, hydrogenated palm kernel oil with sorbitan tristearate, palm kernel oil), corn syrup, fructose, chocolate, cocoa processed with alkali, corn syrup solids. contains 2% or less of maltodextrin, invert sugar, vegetable glycerin, nonfat milk, dextrose, whey, gelatin, soy lecithin, natural and artificial flavors, salt, polysorbate 60, acetylated monoglycerides, datem, bht for freshness. | ||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0038000590948 corresponds to the product Crispy marshmallow squares, double chocolatey chunk described above.
Other products such as "Cakes" :