Product visual : Crispy marshmallow squares, caramel chocolatey chunk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Crispy marshmallow squares, caramel chocolatey chunk
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0038000483110, it is called Cereal bars, Crispy marshmallow squares, caramel chocolatey chunk. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Bars, Biscuits and cakes, Cakes, Cereal bars. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,795 KJ
429 kcal
21%
FAT
11.9g
MEDIUM
17%
SATURED
7.1g
HIGH
36%
SUGAR
73.8g
HIGH
28%
SALT
1.0g
MEDIUM
17%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Crispy marshmallow squares, caramel chocolatey chunk " contains 429 kcal (1,795 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rice cereal (rice, sugar, salt, malt flavoring, niacinamide, reduced iron, riboflavin [vitamin b2], folic acid), sugar, corn syrup solids, fructose, condensed milk, vegetable oil (soybean and palm oil with tbhq for freshness, partially hydrogenated palm kernel, palm, and/or coconut oil with sodium tristearate), corn syrup, cocoa processed with alkali, glycerin, dextrose, maltodextrin, high fructose corn syrup, nonfat milk, whey, soy lecithin, natural and artificial flavor, salt, agar, disodium phosphate, cornstarch, polysorbate 60, niacinamide, bht for freshness, pyridoxine hydrochloride (vitamin b6), riboflavin (vitamin b2), thiamin hydrochloride (vitamin b1). | ||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0038000483110 corresponds to the product Crispy marshmallow squares, caramel chocolatey chunk described above.
Other products such as "Cereal bars" :