Product visual : Toaster pastries, frosted blueberry | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Toaster pastries, frosted blueberry
| ||||||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0038000376733, it is called Sweet pies, Toaster pastries, frosted blueberry. It contains various allergens and 10 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Pies, Pastries, Sweet pies. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,611 KJ
385 kcal
19%
FAT
9.6g
MEDIUM
14%
SATURED
2.9g
MEDIUM
14%
SUGAR
73.1g
HIGH
28%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Toaster pastries, frosted blueberry " contains 385 kcal (1,611 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour (wheat flour, niacin, reduced iron, vitamin b1 [thiamin mononitrate], vitamin b2 [riboflavin], folic acid), corn syrup, high fructose corn syrup, dextrose, soybean and palm oil (with tbhq for freshness), sugar, cracker meal, contains two percent or less of wheat starch, salt, dried blueberries, dried grapes, dried apples, leavening (baking soda, sodium acid pyrophosphate, monocalcium phosphate), citric acid, milled corn, gelatin, soybean oil, modified corn starch, modified wheat starch, soy lecithin, xanthan gum, caramel color, red 40, vitamin a palmitate, niacinamide, reduced iron, natural and artificial flavor, blue 2, blue 1, vitamin b6 (pyridoxine hydrochloride), color added, turmeric extract, vitamin b2 (riboflavin), vitamin b1 (thiamin hydrochloride). | |||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0038000376733 corresponds to the product Toaster pastries, frosted blueberry described above.
Other products such as "Sweet pies" :