Product visual : Crispy marshmallow squares, birthday cake | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Crispy marshmallow squares, birthday cake
| ||||||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0038000179945, it is called Cereal bars, Crispy marshmallow squares, birthday cake. It contains various allergens and 9 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Bars, Biscuits and cakes, Cakes, Cereal bars. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,711 KJ
409 kcal
20%
FAT
13.6g
MEDIUM
19%
SATURED
6.8g
HIGH
34%
SUGAR
77.3g
HIGH
30%
SALT
1.0g
MEDIUM
16%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Crispy marshmallow squares, birthday cake " contains 409 kcal (1,711 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
toasted rice cereal (rice, sugar, salt, malt flavor, niacinamide, reduced iron, vitamin b2 [riboflavin], folic acid), sugar, corn syrup, fructose, vegetable oil (soybean, palm, palm kernel and hydrogenated palm kernel oil with tbhq for freshness), corn syrup solids. contains 2% or less of vegetable glycerin, dextrose, nonfat milk, milk, gelatin, salt, natural and artificial flavors, cornstarch, soy lecithin, datem, acetylated monoglycerides, bht for freshness, yellow 5, red 40, yellow 6, blue 1, carnauba wax, blue 2. | |||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0038000179945 corresponds to the product Crispy marshmallow squares, birthday cake described above.
Other products such as "Cereal bars" :