Product visual : Pastry crisps, pumpkin spice | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pastry crisps, pumpkin spice
| ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 0038000175992, it is called Pastries, Pastry crisps, pumpkin spice. It contains various allergens and 10 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Pastries. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
1,674 KJ
400 kcal
20%
FAT
8.0g
MEDIUM
11%
SATURED
4.0g
MEDIUM
20%
SUGAR
80.0g
HIGH
31%
SALT
0.9g
MEDIUM
14%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Pastry crisps, pumpkin spice " contains 400 kcal (1,674 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour (wheat flour, niacin, reduced iron, vitamin b1 [thiamin mononitrate], vitamin b2 [riboflavin], folic acid), invert sugar, sugar, glycerin, vegetable oil (soybean, palm and palm kernel oil with tbhq for freshness), maltodextrin, rice flour, dextrose, brown sugar (sugar, molasses), contains 2% or less of modified corn starch, modified tapioca starch, nonfat milk, whey, molasses, natural flavors, soy lecithin, leavening (baking soda, sodium acid pyrophosphate, monocalcium phosphate), cinnamon, salt, mono - and diglycerides, cellulose gum, cellulose gel, xanthan gum, salt, cornstarch, annatto extract color, alginate blend (sodium alginate, sucrose, trisodium citrate), datem (diacetyl tartaric acid esters of mono - and diglycerides), color added, ginger, bht for freshness, nutmeg, allspice. | ||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0038000175992 corresponds to the product Pastry crisps, pumpkin spice described above.
Other products such as "Pastries" :