Product visual : Butter flavored jumbo biscuits, butter Food Club | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Butter flavored jumbo biscuits, butter Food Club
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0036800205338, it is called Pie dough, Butter flavored jumbo biscuits, butter of the brand Food Club. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Pie dough. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,247 KJ
298 kcal
15%
FAT
10.5g
MEDIUM
15%
SATURED
7.0g
HIGH
35%
SUGAR
43.9g
HIGH
17%
SALT
2.0g
HIGH
34%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Butter flavored jumbo biscuits, butter Food Club " contains 298 kcal (1,247 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched bleached flour (wheat flour, niacin, reduced iron, thiamin mononitrate [vitamin b1], riboflavin [vitamin b2], folic acid), water, vegetable oils (palm and soybean), dextrose, sugar, leavening (sodium acid pyrophosphate, baking soda, sodium aluminum phosphate), contains 2% or less of: salt, skim milk, potassium chloride, monoglycerides, xanthan gum, natural and artificial flavors, potassium sorbate (preservative), beta carotene (color). | ||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0036800205338 corresponds to the product Butter flavored jumbo biscuits, butter described above.
Other products such as "Pie dough" :