Product visual : Sesame Noodles Demoulas Super Markets | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sesame Noodles Demoulas Super Markets
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0036217668207, it is called Soups, Sesame Noodles of the brand Demoulas Super Markets. It contains various allergens and 7 additives the details of which can be found below. This product can be assigned to the following categories: Meals, Soups. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
962 KJ
230 kcal
12%
FAT
12.4g
MEDIUM
18%
SATURED
1.8g
MEDIUM
9%
SUGAR
25.7g
HIGH
10%
SALT
0.7g
MEDIUM
12%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Sesame Noodles Demoulas Super Markets " contains 230 kcal (962 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched macaroni product (semolina, egg whites, niacin, ferrous sulfate, thiamine, mononitrate, riboflavin, folic acid), red peppers (red peppers, water, citric acid), olive oil, brown sugar, lemon juice (concentrate lemon juice [filtered water, lemon juice concentrate], sodium bisulfite and sodium benzoate [preservatives], natural lemon oil), scallions, garlic (garlic, water, phosphoric acid [acidifying agent], and sodium benzoate [preservative]), soy sauce (water, wheat, soybeans, salt, lactic acid, sodium benzoate: less than 1/10 of 1% as a preservative), sesame oil, sesame seeds, ginger (ginger, water, citric acid), soybean oil, potassium sorbate and sodium benzoate (preservatives), xanthan and guar gum (standardized with dextrose), spice. | ||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0036217668207 corresponds to the product Sesame Noodles described above.
Other products such as "Soups" :