Product visual : Dipped & chewy granola bars Food Lion, Food Town Stores Inc. | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dipped & chewy granola bars Food Lion, Food Town Stores Inc.
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0035826081339, it is called Snacks, Dipped & chewy granola bars of the brand Food Lion, Food Town Stores Inc.. It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Snacks. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,891 KJ
452 kcal
23%
FAT
16.1g
MEDIUM
23%
SATURED
12.9g
HIGH
65%
SUGAR
71.0g
HIGH
27%
SALT
0.5g
MEDIUM
8%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Dipped & chewy granola bars Food Lion, Food Town Stores Inc. " contains 452 kcal (1,891 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
milk chocolate flavored coating [sugar, palm and palm kernel oil, whey powder, lactose, cocoa powder, cocoa powder (processed with alkali), milkfat, soy lecithin an emulsifier, natural flavor], corn syrup, granola (whole rolled oats, wheat flakes, corn syrup, sugar, canola and/or soybean oil, honey, molasses, salt, soy lecithin - an emulsifier), crisp rice (rice flour, sugar, calcium carbonate, salt), chocolate chips (sugar, chocolate liquor, cocoa butter, soy lecithin - an emulsifier, salt, natural flavor), anhydrous dextrose, glycerin, canola and/or soybean oil, dried unsweetened coconut, fructose, honey, salt, ascorbic acid, citric acid, rosemary extract, peanuts, almonds. | |||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0035826081339 corresponds to the product Dipped & chewy granola bars described above.
Other products such as "Snacks" :