Product visual : Milk chocolate peanut butter cups Reese´s,Hershey's | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0034000402113, it is called Confectioneries, Milk chocolate peanut butter cups of the brand Reese´s, Hershey's. It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Confectioneries. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
2,192 KJ
524 kcal
26%
FAT
28.6g
HIGH
41%
SATURED
9.5g
HIGH
48%
SUGAR
57.1g
HIGH
22%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Milk chocolate peanut butter cups Reese´s, Hershey's " contains 524 kcal (2,192 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
milk chocolate [sugar, cocoa butter, chocolate, skim milk, milk fat, lactose, lecithin (soy), pgpr], peanuts, sugar, dextrose, salt, tbhq and citric acid, to maintain freshness, | ||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0034000402113 corresponds to the product Milk chocolate peanut butter cups described above.
Other products such as "Confectioneries" :