Product visual : Pieces peanut butter candies Reese s,Hershey's | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 0034000114702, it is called Bonbons, Pieces peanut butter candies of the brand Reese s, Hershey's, it is distributed with a quantity of 4 OZ (113 g). It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Confectioneries, Chocolate candies, Bonbons. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
2,092 KJ
500 kcal
25%
FAT
22.5g
HIGH
32%
SATURED
20.0g
HIGH
100%
SUGAR
62.5g
HIGH
24%
SALT
0.6g
MEDIUM
10%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Pieces peanut butter candies Reese s, Hershey's 4 OZ (113 g)" contains 500 kcal (2,092 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sugar, partially defatted peanuts, hydrogenated vegetable oil [palm kernel oil, soybean oil], corn syrup, dextrose, contains 2% or less of: palm kernel oil, artificial color [yellow 5 lake, yellow 6 lake, red 40 lake, blue 1 lake], salt, confectioner's glaze, lecithin (soy), modified cornstarch, vanillin, artificial flavor, carnauba wax, milk, | ||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0034000114702 corresponds to the product Pieces peanut butter candies described above.
Other products such as "Bonbons" :