Product visual : Assorted dessert chocolates | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Assorted dessert chocolates
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0031290104567, it is called Chocolate candies, Assorted dessert chocolates. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Confectioneries, Chocolate candies. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
2,146 KJ
513 kcal
26%
FAT
30.8g
HIGH
44%
SATURED
18.0g
HIGH
90%
SUGAR
56.4g
HIGH
22%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Assorted dessert chocolates " contains 513 kcal (2,146 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sweetened condensed milk, sugar, butter (unsalted), cocoa butter, unsweetened chocolate processed with alkali, milk powder, unsweetened chocolate, natural flavor, palm oil, corn syrup, skim milk powder, sorbitol, hazelnuts, heavy cream, skim milk, xylitol, palm kernel oil, natural flavor (soy), glycerin, butter oil, caramel, invertase, emulsifier (soy lecithin), water, roasted almonds, breakfast cocoa, raspberry juice concentrate, strawberry powder, butter (salted), corn starch, high fructose corn syrup, baking soda, cherry juice concentrate, citric acid, almonds, molasses, preservative (potassium sorbate), artificial flavor, caramel color, vanilla powder, salt. | |||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0031290104567 corresponds to the product Assorted dessert chocolates described above.
Other products such as "Chocolate candies" :