Product visual : Shopped salad | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Shopped salad
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0030223005742, it is called Prepared salads, Shopped salad. It contains various allergens and 7 additives the details of which can be found below. This product can be assigned to the following categories: Meals, Salads, Prepared salads. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
640 KJ
153 kcal
8%
FAT
10.0g
MEDIUM
14%
SATURED
1.2g
LOW
6%
SUGAR
11.2g
MEDIUM
4%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Shopped salad " contains 153 kcal (640 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
savoy cabbage, asian sesame dressing (soybean oil, water, high fructose corn syrup, soy sauce [water, wheat, soybeans, salt], sesame oil, sugar, distilled vinegar, salt, pineapple juice concentrate, xanthan gum, sesame seeds, spice, carrageenan gum, sodium benzoate and potassium sorbate [preservatives], rosemary extract, calcium disodium edta [added to protect quality]), green cabbage, chicken breast with rib meat (chicken breast with rib meat, water, less than 2% soy protein concentrate, sodium lactate, salt, modified food starch, carrageenan, sodium phosphate), carrot, almonds, celery, crispy rice noodles (bleached wheat flour, vegetable oil [contains one or more of the following: soybean oil, palm oil, hydrogenated soybean oil, corn oil, rice oil, canola oil, cottonseed oil, sunflower oil], rice flour, water, salt, modified corn starch, tbhq [to preserve freshness]), green onion, fresh cilantro. | ||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0030223005742 corresponds to the product Shopped salad described above.
Other products such as "Prepared salads" :