Product visual : Chopped salad | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Chopped salad
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0030223005735, it is called Salted snacks, Chopped salad. It contains various allergens and 13 additives the details of which can be found below. This product can be assigned to the following categories: Salted snacks. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
460 KJ
110 kcal
6%
FAT
5.8g
MEDIUM
8%
SATURED
1.3g
LOW
7%
SUGAR
8.9g
MEDIUM
3%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Chopped salad " contains 110 kcal (460 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
romaine lettuce, bbq ranch dressing (water, canola oil, low fat buttermilk [skim milk, whey, water, skim milk solids, whey solids, corn starch, tapioca starch, disodium phosphate, carrageenan gum, locust bean gum, culture], sugar, tomato paste, distilled vinegar, molasses, egg yolk, salt, cider vinegar, modified corn starch, onion, natural smoke flavor, mustard flour, green onion, spices, dried onion, potassium sorbate and sodium benzoate [preservatives], xanthan gum, dried chipotle pepper, caramel color, guar gum, dried garlic, calcium disodium edta [added to protect quality], dried red pepper, paprika), broccoli stalk, corn, chicken breast with rib meat (chicken breast with rib meat, water, less than 2% soy protein concentrate, sodium lactate, salt, modified food starch, carrageenan, sodium phosphate), red cabbage, bacon bits (bacon cured with water, salt, sugar, sodium nitrite [preservative], may contain smoke flavoring, dextrose, brown sugar, sodium phosphates [to enhance flavor], sodium erythorbate [preservative], sodium ascorbate [preservative], potassium chloride [preservative], flavoring), savoy cabbage, green onion, carrot. | |||||||||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0030223005735 corresponds to the product Chopped salad described above.
Other products such as "Salted snacks" :