Product visual : Focaccia crackers, tuscan cheese | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Focaccia crackers, tuscan cheese
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0030100107781, it is called Crackers, Focaccia crackers, tuscan cheese. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Salty snacks, Sweet snacks, Appetizers, Biscuits and cakes, Biscuits, Crackers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
2,230 KJ
533 kcal
27%
FAT
26.7g
HIGH
38%
SATURED
6.7g
HIGH
33%
SUGAR
60.0g
HIGH
23%
SALT
1.8g
HIGH
31%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Focaccia crackers, tuscan cheese " contains 533 kcal (2,230 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour (wheat flour, niacin, reduced iron, vitamin b1 [thiamin mononitrate], vitamin b2 [riboflavin], folic acid), vegetable oil (soybean and palm oil with tbhq for freshness), modified corn starch. contains 2% or less of salt, whey, wheat flour, parmesan cheese (part-skim milk, cheese cultures, salt, enzymes), dried parsley, garlic powder, sodium stearoyl lactylate, buttermilk, monosodium glutamate, yeast, sugar, onion powder, olive oil, natural flavors, citric acid, spices, disodium inosinate, disodium guanylate, soy lecithin. | ||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0030100107781 corresponds to the product Focaccia crackers, tuscan cheese described above.
Other products such as "Crackers" :