Product visual : Shrimp Fried Rice Giant Eagle | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Shrimp Fried Rice Giant Eagle
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0030034086145, it is called Frozen foods, Shrimp Fried Rice of the brand Giant Eagle. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Frozen foods. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
444 KJ
106 kcal
5%
FAT
2.0g
LOW
3%
SATURED
-
LOW
0%
SUGAR
16.3g
HIGH
6%
SALT
1.6g
HIGH
27%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Shrimp Fried Rice Giant Eagle " contains 106 kcal (444 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rice, vegetable and egg blend (cooked white rice, vegetables [pea pods, carrots, onions], scrambled egg [whole eggs, skim milk, soybean oil, modified food starch, salt, xanthan gum, liquid pepper extract, citric acid, natural and artificial butter flavor (clarified butter oil, lipolyzed butter oil, artificial flavor, annatto (color)], water, rice seasoning [soy sauce (water, wheat, soybeans, salt), sugar, canola and/or corn oil, salt, lecithin, caramel color, sesame seed oil, disodium inosinate, disodium guanylate]), shrimp (uncooked shrimp, water, sodium phosphate), sauce (water, soy sauce [water, soybeans, wheat, salt], sugar, modified food starch, hydrolyzed soy protein, dextrose, garlic, corn syrup solids, paprika, sesame oil, spices, disodium inosinate and guanylate, sesame seeds, sodium benzoate [preservative]). | ||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0030034086145 corresponds to the product Shrimp Fried Rice described above.
Other products such as "Frozen foods" :