Product visual : Original complete pancake & waffle mix, original | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Original complete pancake & waffle mix, original
| ||||||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0030000052907, it is called Cake mixes, Original complete pancake & waffle mix, original. It contains 6 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes, Cooking helpers, Dessert mixes, Pastry helpers, Cake mixes. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,456 KJ
348 kcal
17%
FAT
2.2g
LOW
3%
SATURED
-
LOW
0%
SUGAR
71.7g
HIGH
28%
SALT
2.6g
HIGH
43%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Original complete pancake & waffle mix, original " contains 348 kcal (1,456 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched bleached flour (bleached wheat flour, niacinamide, reduced iron, thiamine mononitrate, riboflavin, folic acid), sugar, leavening (baking soda, sodium aluminum phosphate, monocalcium phosphate), dextrose, nonfat dry milk, palm oil, salt, wheat gluten, corn syrup solids, sodium caseinate, mono and diglycerides, dipotassium phosphate, lactic acid, tocopherols (to preserve freshness), | |||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0030000052907 corresponds to the product Original complete pancake & waffle mix, original described above.
Other products such as "Cake mixes" :