Product visual : Ham & cheese Velveeta | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ham & cheese Velveeta
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0025155067036, it is called Frozen foods, Ham & cheese of the brand Velveeta. It contains various allergens and 16 additives the details of which can be found below. This product can be assigned to the following categories: Frozen foods. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,180 KJ
282 kcal
14%
FAT
10.6g
MEDIUM
15%
SATURED
8.2g
HIGH
41%
SUGAR
35.3g
HIGH
14%
SALT
1.8g
HIGH
30%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Ham & cheese Velveeta " contains 282 kcal (1,180 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dough biscuit dough [enriched flour (wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, hydrogenated cottonseed oil, sugar, dextrose, contains 2% of less of: buttermilk solids, salt, baking soda, monocalcium phosphate, leavening (sodium aluminum phosphate, calcium carbonate), butter flavored oil (liquid and hydrogenated soybean oil, contains less than 2% of salt, soy lecithin, natural & artificial flavor, beta carotene [color], tbhq and citric acid added to protect flavor), xanthan gum, eggs]), filling (pasteurized prepared cheese product [pasteurized milk, whey, water, milk protein concentrate, modified food starch, gelatin, milkfat, sodium phosphate, salt, maltodextrin, lactic acid, sodium alginate, sorbic acid (preservative), cheese culture, enzymes, apocarotenal (color)], cooked ham with natural juices [cured with water, salt, dextrose, sodium phosphate, sodium erythorbate and sodium nitrite], water, cheese sauce [whey, cheddar cheese (cultured milk, salt, enzymes), modified food starch, butter, buttermilk solids, salt, sodium phosphate, contains less than 2% of carrageenan, lactic acid, oleoresin paprika (color), annatto (color), natural flavor, enzyme modified cheese (cheddar cheese [cultured milk, salt, enzymes], disodium phosphate, enzymes, xanthan gum)], modified food starch, modified cellulose). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May contain palm oil ingredients. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0025155067036 corresponds to the product Ham & cheese described above.
Other products such as "Frozen foods" :