Product visual : Italian special recipe bread | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Italian special recipe bread
| ||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0024126017421, it is called Breads, Italian special recipe bread. It contains 9 additives the details of which can be found below. This product can be assigned to the following categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breads. | ||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,046 KJ
250 kcal
13%
FAT
3.6g
MEDIUM
5%
SATURED
-
LOW
0%
SUGAR
46.4g
HIGH
18%
SALT
2.0g
HIGH
33%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Italian special recipe bread " contains 250 kcal (1,046 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
unbleached enriched wheat flour [flour, barley malt, niacin (vitamin b3), iron, thiamin mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid (vitamin b9)], water, sugar, yeast, contains 2% or less of the following: soybean oil, salt, wheat gluten, dough conditioners (monoglycerides, sodium stearoyl lactylate, ethoxylated mono - and diglycerides, ascorbic acid), calcium propionate (to retain freshness), yeast nutrients (monocalcium phosphate, ammonium sulfate, calcium sulfate), sorbic acid (to retain freshness), wheat starch, hydrogenated vegetable oil, soy lecithin. | ||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0024126017421 corresponds to the product Italian special recipe bread described above.
Other products such as "Breads" :