Product visual : Caesar salad kit | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Caesar salad kit
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0021130981380, it is called Fruits and vegetables based foods, Caesar salad kit. It contains various allergens and 13 additives the details of which can be found below. This product can be assigned to the following categories: Plant-based foods and beverages, Plant-based foods, Fruits and vegetables based foods. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
669 KJ
160 kcal
8%
FAT
11.0g
MEDIUM
16%
SATURED
2.5g
MEDIUM
13%
SUGAR
7.0g
MEDIUM
3%
SALT
1.0g
MEDIUM
17%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Caesar salad kit " contains 160 kcal (669 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
romaine lettuce, caesar dressing (vegetable oil [soybean oil and/or canola oil], water, parmesan cheese [part skim milk, rennet, cultures, calcium chloride, salt], eggs, distilled vinegar, red wine vinegar, anchovy paste, dijon mustard [water, vinegar, mustard seeds, salt, spices], egg yolks, salt, garlic*, lemon juice concentrate, sugar, spices, natural flavor, xanthan gum, sodium benzoate and potassium sorbate [as preservatives], calcium disodium edta [to protect flavor]), chicken breast with rib meat (chicken breast with rib meat, water, sodium lactate, seasoning [salt, sugar, artificial chicken flavor {hydrolyzed corn protein, autolyzed yeast extract, thiamine hydrochloride, disodium inosinate, disodium guanylate}, dextrose, natural flavoring], modified potato starch, dextrose, potassium lactate, sodium phosphates, sodium diacetate), butter garlic croutons (enriched flour [wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid], canola and/or sunflower oil, yeast, sugar, contains 2% or less of: salt, garlic*, onion powder, parsley*, vinegar, natural flavor, yeast extract, butter oil, dextrose, enzyme modified milkfat, annatto [color], enzymes, ascorbic acid, paprika [color], tbhq [to preserve freshness]), parmesan style cheese (parmesan style cheese [pasteurized part skim milk, salt, cheese culture, enzymes], potato starch and powdered cellulose [to prevent caking], natamycin [mold inhibitor]). | ||||||||||||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0021130981380 corresponds to the product Caesar salad kit described above.
Other products such as "Fruits and vegetables based foods" :