Product visual : Chopped complete salad kit | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chopped complete salad kit
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0021130419081, it is called Fruits and vegetables based foods, Chopped complete salad kit. It contains various allergens and 2 additives the details of which can be found below. This product can be assigned to the following categories: Plant-based foods and beverages, Plant-based foods, Fruits and vegetables based foods. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
418 KJ
100 kcal
5%
FAT
4.5g
MEDIUM
6%
SATURED
0.5g
LOW
3%
SUGAR
13.0g
HIGH
5%
SALT
0.5g
MEDIUM
8%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Chopped complete salad kit " contains 100 kcal (418 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||
---|---|---|---|---|---|---|---|---|---|
vegetable blend (napa cabbage, romaine lettuce, carrots, red cabbage, celery, radish, ingredients may vary by season), gochujang vinaigrette (water, sugar, sesame oil, soy sauce [water, wheat, soybeans, salt], hot pepper paste [water, sugar, red chili pepper powder, fermented soybean paste {water, soybeans, rice, salt, alcohol}, pear puree concentrate, salt, salted sake {sake (water, rice, koji), salt}, contains less than 2% of: onion powder, garlic powder, yeast extract, rice vinegar, sesame oil, paprika powder, corn starch], distilled vinegar, ginger, rice vinegar, contains less than 2% of: citric acid, corn starch, dehydrated garlic, pineapple juice concentrate, salt, sesame seeds, spices, ketchup [water, tomato paste, cane sugar, salt, vinegar, onion powder, natural flavor], xanthan gum), puffed brown rice, black sesame seeds. | |||||||||
Should not contain palm oil. Contains gluten | |||||||||
Additives : | |||||||||
| |||||||||
Allergens : | |||||||||
Substances likely to cause intolerances and allergies: | |||||||||
Presence of possible traces of : | |||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0021130419081 corresponds to the product Chopped complete salad kit described above.
Other products such as "Fruits and vegetables based foods" :