Product visual : Vegetable lasagna | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Vegetable lasagna
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0021130107230, it is called Frozen foods, Vegetable lasagna. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Frozen foods. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
582 KJ
139 kcal
7%
FAT
4.6g
MEDIUM
7%
SATURED
2.8g
MEDIUM
14%
SUGAR
19.0g
HIGH
7%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Vegetable lasagna " contains 139 kcal (582 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
milk, cooked enriched pasta (semolina [durum wheat semolina, niacin, ferrous sulfate, thiamin mononitrate, riboflavin, folic acid], water), water, diced tomatoes (diced tomatoes, tomato juice, citric acid, calcium chloride), spinach, low moisture part-skim mozzarella cheese (pasteurized part-skim milk, cheese cultures, salt, enzymes), crushed tomatoes, corn, heavy cream (cream, carrageenan, cellulose gum, polysorbate 80, guar gum), onions, modified corn starch, butter (pasteurized cream), whole wheat flour, mushrooms (mushrooms, water, salt, ascorbic acid), salt, sugar, dijon mustard (water, mustard seed, vinegar, salt, citric acid, potassium metabisulfite [preservative]), bell peppers, garlic, distilled white vinegar, spices. | |||||||||||||||||||||
May contain palm oil ingredients. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0021130107230 corresponds to the product Vegetable lasagna described above.
Other products such as "Frozen foods" :