Product visual : Premium ice cream | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Premium ice cream
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0021130088188, it is called Frozen desserts, Premium ice cream. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Frozen foods, Frozen desserts. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,142 KJ
273 kcal
14%
FAT
16.7g
MEDIUM
24%
SATURED
9.1g
HIGH
45%
SUGAR
27.3g
HIGH
10%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Premium ice cream " contains 273 kcal (1,142 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cream, nonfat milk, milk, fudge marble (powdered sugar [sugar, cornstarch], vegetable oil [peanut and/or cottonseed and/or palm oil], cocoa processed with alkali, whey, soy lecithin, salt, natural flavor), sugar, peanut butter cups (sugar, peanut butter [peanuts, salt], coconut oil, nonfat milk, whole milk, cocoa processed with alkali, soy lecithin, natural flavors), corn syrup, vanilla extract, mono and diglycerides, guar gum, locust bean gum, polysorbate 80, carrageenan. | ||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0021130088188 corresponds to the product Premium ice cream described above.
Other products such as "Frozen desserts" :