Product visual : Tuscan Meat & Cheese Lunds & Byerlys | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscan Meat & Cheese Lunds & Byerlys
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0018169667385, it is called Tuscan Meat & Cheese of the brand Lunds & Byerlys. It contains various allergens and 10 additives the details of which can be found below. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
967 KJ
231 kcal
12%
FAT
11.3g
MEDIUM
16%
SATURED
3.8g
MEDIUM
19%
SUGAR
20.8g
HIGH
8%
SALT
1.7g
HIGH
29%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Tuscan Meat & Cheese Lunds & Byerlys " contains 231 kcal (967 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
french roll (enriched flour [wheat flour, malted barley flour, niacin ferrous sulfate, thiamin mononitrate, riboflavin, folic acid], water, less than 2% of dough conditioner [enzymes, calcium sulfate, ascorbic acid], palm oil, sugar, wheat gluten, yeast), provolone cheese (pasteurized milk, cheese culture, salt, enzymes), smoked ham (cured with: water, salt, maple syrup, dextrose, sugar, crystalline honey, spices, sodium phosphate, sodium erythorbate, sodium nitrite), roma tomato, mortadella (pork, water, nonfat dry milk, salt, potassium lactate, sugar, dextrose, spices, sodium diacetate, flavorings, sodium erythorbate, sodium nitrate), romaine lettuce, dressing (fully refined canola oil, dijon mustard [water, vinegar, mustard seed, salt, white wine, fruit pectin, citric acid, tartaric acid, sugar, spice], red wine vinegar [contains sulfites], shallots, sea salt [natural sea salt, magnesium carbonate], garlic, cracked black pepper), dry cured salami (pork, salt, sugar, spices, lactic acid, starter culture, potassium nitrate, garlic, sodium nitrate), red onion, tuscan seasoning (garlic, onion, bell pepper herbs & spices [pepper crushed red pepper oregano basil, marjoram parsley]). | ||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0018169667385 corresponds to the product Tuscan Meat & Cheese described above.