Product visual : Cauliflower mac | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cauliflower mac
| ||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0016741000704, it is called Frozen foods, Cauliflower mac. It contains 7 additives the details of which can be found below. This product can be assigned to the following categories: Frozen foods. | ||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||
ENERGY
477 KJ
114 kcal
6%
FAT
3.1g
MEDIUM
4%
SATURED
0.6g
LOW
3%
SUGAR
17.7g
HIGH
7%
SALT
0.6g
MEDIUM
10%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cauliflower mac " contains 114 kcal (477 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
water, roasted cauliflower, durum semolina flour, cauliflower, sweet potato, dairy free parmesan cheese alternative (filtered water, palm fruit oil1, modified potato starch, canola oil, natural flavors [plant sources {contains autolyzed yeast}], vegetable glycerin1, less than 2% of: sea salt, calcium phosphate, bamboo fiber, sodium phosphate, carrageenan, lactic acid [vegetable source], calcium lactate [vegetable source], nutritional yeast, chickpea miso1 [handmade rice koji1, whole chickpeas1, sea salt, water, koji spores], sunflower lecithin, citric acid, annatto), onion, extra virgin olive oil, canola oil, toasted breadcrumbs (unbleached wheat flour, cane sugar1, yeast, sea salt), nutritional yeast1 (inactive yeast1), spices, sea salt, garlic (garlic, water), corn starch, sherry vinegar (cabernet sherry wine, apricot vinegar, water), natural flavor (tapioca starch, salt, sunflower oil, natural flavor, silicon dioxide), dijon mustard (distilled vinegar, water, mustard seed, salt, spices, turmeric), lemon pepper (salt, black pepper, modified food starch, citric acid, dehydrated onion, dehydrated garlic, sugar, lemon peel, natural flavors, turmeric and silicon dioxide added to prevent caking), mushroom base (mushrooms, salt, maltodextrin [from corn], yeast extract, sugar, soy flour, onion and garlic powder, corn oil, natural flavors), dehydrated garlic, locust bean gum, natural flavor1 (organic gum arabic, natural flavors, rice concentrate1), lemon juice (water, lemon juice concentrate, lemon oil), | |||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0016741000704 corresponds to the product Cauliflower mac described above.
Other products such as "Frozen foods" :