Product visual : Lean cuisine, thai-style ginger beef | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lean cuisine, thai-style ginger beef
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0013800720870, it is called Frozen foods, Lean cuisine, thai-style ginger beef. It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Frozen foods. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
556 KJ
133 kcal
7%
FAT
2.9g
LOW
4%
SATURED
1.0g
LOW
5%
SUGAR
19.9g
HIGH
8%
SALT
0.7g
MEDIUM
11%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Lean cuisine, thai-style ginger beef " contains 133 kcal (556 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
rice and vegetables: cooked enriched long grain rice (water, rice, iron, niacin, thiamine mononitrate, folic acid), broccoli, yellow carrots, maltodextrin, carrots, water, chili peppers, sugar, medium chain triglycerides, garlic, salt, potassium chloride, rice vinegar, natural flavors, acetic acid, modified food starch, mixed triglycerides. cooked beef and sauce: seasoned cooked prime rib beef steak and modified corn starch product caramel color added (beef, beef broth, modified corn starch, salt, sodium phosphates, dextrose, caramel color, natural flavor), water, sugar, tamari soy sauce (water, soybeans, salt, sugar), chicken broth, modified food starch, onions, ginger, soybean oil, chili peppers, molasses, garlic, apple cider vinegar, autolyzed yeast extract, potassium chloride, salt, rice vinegar, apple juice concentrate, natural flavors, citric acid, acetic acid, lemon juice concentrate. | ||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||
Additives : | ||||||||||||
| ||||||||||||
Allergens : | ||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||
Presence of possible traces of : | ||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0013800720870 corresponds to the product Lean cuisine, thai-style ginger beef described above.
Other products such as "Frozen foods" :