Product visual : Fudge Bars Valu Time, Topco | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 0011225026492, it is called Frozen desserts, Fudge Bars of the brand Valu Time, Topco. It contains 7 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Frozen foods, Frozen desserts. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
598 KJ
143 kcal
7%
FAT
3.3g
MEDIUM
5%
SATURED
2.0g
MEDIUM
10%
SUGAR
24.7g
HIGH
9%
SALT
0.4g
MEDIUM
7%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Fudge Bars Valu Time, Topco " contains 143 kcal (598 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
water, corn syrup, whey, high fructose corn syrup, buttermilk, milkfat and nonfat milk, cane sugar syrup, cocoa processed with alkali, cocoa, wheat flour, tapioca starch, mono - and diglycerides, guar gum, xanthan gum, calcium sulfate, cellulose gum, locust bean gum, carrageenan, and malt. | ||||||||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011225026492 corresponds to the product Fudge Bars described above.
Other products such as "Frozen desserts" :