Product visual : Necco, The Original Candy Wafer New England Confectionery Company Inc. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Necco, The Original Candy Wafer New England Confectionery Company Inc.
| ||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||
The product has the EAN code 0011215018421, it is called Confectioneries, Necco, The Original Candy Wafer of the brand New England Confectionery Company Inc.. It contains 8 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Confectioneries. | ||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||
ENERGY
1,611 KJ
385 kcal
19%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
100.0g
HIGH
38%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Necco, The Original Candy Wafer New England Confectionery Company Inc. " contains 385 kcal (1,611 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sugar, corn syrup, gelatin, natural & artificial flavors, vegetable gums [gum tragacanth, arabic & xanthan], chocolate, citric acid, fd&c colors which include yellow 5, yellow 6, blue 1, red 3, red 40. | |||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011215018421 corresponds to the product Necco, The Original Candy Wafer described above.
Other products such as "Confectioneries" :