Product visual : Au Jus Gravy Mix Shur Fine | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Au Jus Gravy Mix Shur Fine
| ||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||
The product has the EAN code 0011161156062, it is called Dehydrated sauces, Au Jus Gravy Mix of the brand Shur Fine. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Groceries, Dried products, Dried products to be rehydrated, Sauces, Dehydrated sauces. | ||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||
ENERGY
1,393 KJ
333 kcal
17%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
66.7g
HIGH
26%
SALT
25.8g
HIGH
431%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Au Jus Gravy Mix Shur Fine " contains 333 kcal (1,393 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
food starch-modified, corn syrup solids, salt, hydrolyzed soy protein, lactose, caramel color, onion powder, beef (fat & broth), soy sauce (soybeans, wheat and salt), citric acid, molasses, disodium inosinate, xanthan gum, sodium caseinate, wheat starch, soy flour, spice extractive and less than 2% silicon dioxide to prevent caking. | |||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011161156062 corresponds to the product Au Jus Gravy Mix described above.
Other products such as "Dehydrated sauces" :