Product visual : Chewy fiber bars, oats & chocolate Shurfine | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chewy fiber bars, oats & chocolate Shurfine
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011161034353, it is called Snacks, Chewy fiber bars, oats & chocolate of the brand Shurfine. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Snacks. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,464 KJ
350 kcal
18%
FAT
10.0g
MEDIUM
14%
SATURED
3.8g
MEDIUM
19%
SUGAR
75.0g
HIGH
29%
SALT
0.5g
MEDIUM
8%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Chewy fiber bars, oats & chocolate Shurfine " contains 350 kcal (1,464 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chicory root extract, whole grain oats, crisp rice (rice flour, sugar, malt, salt), chocolate chips (sugar, chocolate liquor, cocoa butter, soy lecithin, salt, vanilla), chocolate coating (sugar, palm kernel oil, cocoa processed with alkali, whey powder, soy lecithin, salt), barley flakes, soluble corn fiber, corn syrup, canola oil, sugar, glycerin, honey, calcium carbonate, natural and artificial flavor, salt, soy lecithin, color added, mixed tocopherols, baking soda, almond flour, peanut flour, whole wheat, toasted coconut. | |||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011161034353 corresponds to the product Chewy fiber bars, oats & chocolate described above.
Other products such as "Snacks" :