Product visual : Classic Scalloped Potatoes Basic American Foods Inc. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Classic Scalloped Potatoes Basic American Foods Inc.
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011140107580, it is called Vegetable mixes, Classic Scalloped Potatoes of the brand Basic American Foods Inc.. It contains 7 additives the details of which can be found below. This product can be assigned to the following categories: Vegetable mixes. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,393 KJ
333 kcal
17%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
80.0g
HIGH
31%
SALT
4.0g
HIGH
67%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Classic Scalloped Potatoes Basic American Foods Inc. " contains 333 kcal (1,393 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idaho potatoes (dry), modified corn starch, corn starch, salt, corn syrup solids, onion powder, whey, contains 2% or less of: garlic powder, chives, natural cheddar cheese flavor, natural blue cheese flavor, maltodextrin, spice, disodium phosphate, disodium inosinate, disodium guanylate, soy lecithin, monoglycerides, freshness preserved with: sodium bisulfite, citric acid, and bha. | |||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011140107580 corresponds to the product Classic Scalloped Potatoes described above.
Other products such as "Vegetable mixes" :