Product visual : Honey butter flaky jumbo biscuits, honey butter | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honey butter flaky jumbo biscuits, honey butter
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011110886309, it is called Pie dough, Honey butter flaky jumbo biscuits, honey butter. It contains various allergens and 7 additives the details of which can be found below. This product can be assigned to the following categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Pie dough. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,247 KJ
298 kcal
15%
FAT
8.8g
MEDIUM
13%
SATURED
4.4g
MEDIUM
22%
SUGAR
45.6g
HIGH
18%
SALT
2.0g
HIGH
33%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Honey butter flaky jumbo biscuits, honey butter " contains 298 kcal (1,247 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched bleached flour (bleached wheat flour, niacin, reduced iron, thiamin mononitrate [vitamin b1] riboflavin [vitamin b2] folic acid), water, vegetable oils (palm, soybean), sugar, dextrose, leavening (sodium acid pyrophosphate, baking soda, sodium aluminum phosphate), contains 2% or less of: potassium chloride, skim milk, salt, mono - and diglycerides, wheat gluten, xanthan gum, natural and artificial flavors, potassium sorbate (preservative), sucralose, annatto (color). | ||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011110886309 corresponds to the product Honey butter flaky jumbo biscuits, honey butter described above.
Other products such as "Pie dough" :