Product visual : Kroger, pre-sliced mini bagels, plain Kroger,The Kroger Co. | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kroger, pre-sliced mini bagels, plain Kroger, The Kroger Co.
| ||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011110879714, it is called Bagel breads, Kroger, pre-sliced mini bagels, plain of the brand Kroger, The Kroger Co.. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breads, Special breads, Bagel breads. | ||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,071 KJ
256 kcal
13%
FAT
1.2g
LOW
2%
SATURED
-
LOW
0%
SUGAR
55.8g
HIGH
21%
SALT
1.3g
MEDIUM
21%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Kroger, pre-sliced mini bagels, plain Kroger, The Kroger Co. " contains 256 kcal (1,071 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour (wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, sugar, contains less than 2% of each of the following: yeast, salt, guar gum, soybean oil, wheat flour, calcium propionate (preservative), wheat gluten, monoglycerides, citric acid (preservative), sorbic acid (preservative), enzymes, hydrogenated soybean oil, degerminated yellow corn meal, propionic acid (preservative), phosphoric acid (preservative). | |||||||||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011110879714 corresponds to the product Kroger, pre-sliced mini bagels, plain described above.
Other products such as "Bagel breads" :