Product visual : Sweat and Salut Granola Bars Kroger | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sweat and Salut Granola Bars Kroger
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011110869975, it is called Sweat and Salut Granola Bars of the brand Kroger. It contains 5 additives the details of which can be found below. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
669 KJ
160 kcal
8%
FAT
8.0g
MEDIUM
11%
SATURED
2.5g
MEDIUM
13%
SUGAR
21.0g
HIGH
8%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Sweat and Salut Granola Bars Kroger " contains 160 kcal (669 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
peanuts, corn syrup, yogurt flavored coating (sugar, palm kernel oil, yogurt powder [cultured whey protein concentrate, cultured skim milk, yogurt culture], nonfat dry milk solids, soy lecithin, natural flavor), whole rolled oats, rice flour, wheat flakes (wheat, salt, malt extract), canola and/or soybean oil, peanut butter (ground peanuts), sugar, glycerin, honey, fructose, salt, molasses, calcium carbonate, dried malt extract (dried malt, corn syrup solids), soy lecithin, ascorbic acid, citric acid, rosemary extract, almonds, cashews, natural flavor, caramel color, annatto (for color). | |||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011110869975 corresponds to the product Sweat and Salut Granola Bars described above.