Product visual : Key lime cultured dairy blend Fred Meyer | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Key lime cultured dairy blend Fred Meyer
| ||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011110451392, it is called Yogurts, Key lime cultured dairy blend of the brand Fred Meyer. It contains 8 additives the details of which can be found below. This product can be assigned to the following categories: Dairies, Fermented foods, Fermented milk products, Yogurts. | ||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||
ENERGY
146 KJ
35 kcal
2%
FAT
0.9g
LOW
1%
SATURED
0.6g
LOW
3%
SUGAR
2.4g
LOW
1%
SALT
0.2g
LOW
4%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Key lime cultured dairy blend Fred Meyer " contains 35 kcal (146 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
water, milk protein concentrate, whey protein concentrate, cream, key lime puree, concentrated lime juice, tricalcium phosphate, modified corn starch, natural flavor, sodium citrate, turmeric (for color), gelatin, citric acid, salt, pectin, agar, cultured dextrose, sucralose, acesulfame potassium, blue 1, vitamin a palmitate, vitamin d3, enzymes and active cultures with l. acidophilus and b. bifidum. | |||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011110451392 corresponds to the product Key lime cultured dairy blend described above.
Other products such as "Yogurts" :