Product visual : Angus Roast Beef & Cheddar Pinwheels The Kroger Co. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angus Roast Beef & Cheddar Pinwheels The Kroger Co.
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011110110992, it is called Sandwiches, Angus Roast Beef & Cheddar Pinwheels of the brand The Kroger Co.. It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Sandwiches. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
895 KJ
214 kcal
11%
FAT
11.5g
MEDIUM
16%
SATURED
6.1g
HIGH
31%
SUGAR
11.5g
MEDIUM
4%
SALT
1.2g
MEDIUM
19%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Angus Roast Beef & Cheddar Pinwheels The Kroger Co. " contains 214 kcal (895 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
roast beef (beef, water, contains less than 2%: sodium lactate, sodium phosphate, sodium diacetate, salt, hydrolyzed corn protein, flavorings; coated with dextrose, salt, caramel color, onion and garlic powder, hydrolyzed corn protein, spices), flat bread (enriched unbleached wheat and malted barley flour [contains niacin, iron, thiamine mononitrate, riboflavin, folic acid], filtered water, sea salt, yeast, cultured wheat, citric acid), garlic herb spread (pasteurized cultured milk and cream, garlic, salt, guar gum and/or carob bean, spices, sorbic acid to maintain freshness), cheddar cheese (pastuerized milk, cheese culture, salt, enzymes, annatto for color), lettuce, roasted red peppers (with water, salt, citric acid). | ||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011110110992 corresponds to the product Angus Roast Beef & Cheddar Pinwheels described above.
Other products such as "Sandwiches" :